<?xml version="1.0" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">

	<channel>
		<title>RSS Feeds</title>
		<link>http://www.cfgnh.org</link>
		<description>RSS Feeds</description>
		<language>en-US</language>
		<copyright></copyright>
		<webMaster>admin@dnnresearch.emboldendesign.com</webMaster>
		<item>
			<title>Nonprofits Still Feeling the Pinch</title>
			<description>Guidestar recently published a report revealing the impact of our difficult economic times on nonprofits across the country.  The Community Foundation has been sharing this same message to the Greater New Haven community: it has been, and continues to be, a difficult financial environment for nonprofits. 
</description>
			<link>http://www.cfgnh.org/News/ReadArticle/tabid/312/smid/895/ArticleID/121/reftab/311/t/Nonprofits-Still-Feeling-the-Pinch/Default.aspx</link>
			<dc:creator>Tricia Caldwell</dc:creator>
			<pubDate>Mon, 23 Aug 2010 14:53:52 GMT</pubDate>
		</item>
		<item>
			<title>Report Finds Decline in Charitable Giving in 2009</title>
			<description>Charitable giving in the United States fell to an estimated $303.75 billion in 2009, a drop of 3.6 percent from a revised total of $315.08 billion in 2008, a new report from the &lt;a href="http://www.givingusa.org/"&gt;&lt;span style="color: #4c377e;"&gt;Giving USA Foundation&lt;/span&gt;&lt;/a&gt; finds. 
</description>
			<link>http://www.cfgnh.org/News/ReadArticle/tabid/312/smid/895/ArticleID/99/reftab/311/t/Report-Finds-Decline-in-Charitable-Giving-in-2009/Default.aspx</link>
			<dc:creator>Tricia Caldwell</dc:creator>
			<pubDate>Fri, 25 Jun 2010 13:38:53 GMT</pubDate>
		</item>
		<item>
			<title>America’s Future:  Latino Child Well-Being in Numbers and Trends</title>
			<description>&lt;a href="http://www.nclr.org/"&gt;The National Council of La Raza (NCLR)&lt;/a&gt;
recently released a data book that examines 25 indicators of child
well-being for Latino children across the nation.&amp;nbsp; The report, &lt;em&gt;America’s Future:&amp;nbsp; Latino Child Well-Being in Numbers and Trends&lt;/em&gt;, was coauthored by the &lt;a href="http://www.prb.org/" class="ApplyClass"&gt;Population Reference Bureau&lt;/a&gt;
and integrates a range of key factors and outcomes in demography,
citizenship, family structure and income, education and language,
health, and juvenile justice. Taken as a whole, the data and trends
clearly show that Latino children face significant challenges in all
indicators of well-being.
</description>
			<link>http://www.cfgnh.org/News/ReadArticle/tabid/312/smid/895/ArticleID/98/reftab/311/Default.aspx</link>
			<dc:creator>Tricia Caldwell</dc:creator>
			<pubDate>Mon, 07 Jun 2010 17:57:50 GMT</pubDate>
		</item>
		<item>
			<title>Report on the State of the Nonprofit Sector (2010)</title>
			<description>Feedback from nonprofits shows that 2010 will be financially more difficult or as difficult as 2009 for nonprofits across the country. Learn more about&amp;nbsp;the expectations of&amp;nbsp;nonprofits in&amp;nbsp;Greater New Haven.</description>
			<link>http://www.cfgnh.org/News/ReadArticle/tabid/312/smid/895/ArticleID/81/reftab/311/t/Report-on-the-State-of-the-Nonprofit-Sector-2010/Default.aspx</link>
			<dc:creator>Tricia Caldwell</dc:creator>
			<pubDate>Mon, 29 Mar 2010 17:40:54 GMT</pubDate>
		</item>
		<item>
			<title>Place-Based Foundations and The Knight Community Information Challenge</title>
			<description>The Community Foundation has been an early&amp;nbsp;supporter of new online media and supports its use as a means to share knowledge, encourage informed decision-making and increase civic engagement.</description>
			<link>http://www.cfgnh.org/News/ReadArticle/tabid/312/smid/895/ArticleID/80/reftab/311/t/Place-Based-Foundations-and-The-Knight-Community-Information-Challenge/Default.aspx</link>
			<dc:creator>Tricia Caldwell</dc:creator>
			<pubDate>Wed, 24 Mar 2010 18:27:03 GMT</pubDate>
		</item>
		<item>
			<title>10 Minutes.  10 Questions.  Complete the Census.</title>
			<description>The Community Foundation for Greater New Haven believes in the power
and value of data for advancing positive change for Greater New Haven.</description>
			<link>http://www.cfgnh.org/News/ReadArticle/tabid/312/smid/895/ArticleID/79/reftab/311/Default.aspx</link>
			<dc:creator>Tricia Caldwell</dc:creator>
			<pubDate>Mon, 22 Mar 2010 21:10:10 GMT</pubDate>
		</item>
		<item>
			<title>State Budget Crises:  Ripping the Safety Net Held by Nonprofits</title>
			<description>This report examines the condition of state budget deficits and identifies three resulting trends putting nonprofits in jeopardy: state and local governments slashing funds for programs they expect nonprofits to administer, government agencies withholding contract payments for services nonprofits have already delivered, and governments taking operating money from nonprofits through new fees and taxes.</description>
			<link>http://www.cfgnh.org/News/ReadArticle/tabid/312/smid/895/ArticleID/75/reftab/311/Default.aspx</link>
			<dc:creator>Tricia Caldwell</dc:creator>
			<pubDate>Thu, 18 Mar 2010 18:47:01 GMT</pubDate>
		</item>
		<item>
			<title>The Value of Non-profits to the Regional Community: a GNHCC Report</title>
			<description>A new report by the Greater New Haven Chamber of Commerce shows research on the
economic strength of the non-profit industry in South Central
Connecticut and provides a framework for policymakers, employers, and
area residents to understand the role that non-profit organizations
play in the Greater New Haven economy.</description>
			<link>http://www.cfgnh.org/News/ReadArticle/tabid/312/smid/895/ArticleID/73/reftab/311/Default.aspx</link>
			<dc:creator>Tricia Caldwell</dc:creator>
			<pubDate>Tue, 09 Mar 2010 15:40:55 GMT</pubDate>
		</item>
		<item>
			<title>CARE Community Health Reports and Dialogues</title>
			<description>In 2009, CARE conducted research in New Haven’s neighborhoods to document features related to diet, exercise, and tobacco use. </description>
			<link>http://www.cfgnh.org/News/ReadArticle/tabid/312/smid/895/ArticleID/70/reftab/311/t/CARE-Community-Health-Reports-and-Dialogues/Default.aspx</link>
			<dc:creator>Tricia Caldwell</dc:creator>
			<pubDate>Tue, 09 Mar 2010 03:34:46 GMT</pubDate>
		</item>
		<item>
			<title>Institute for Interactive Journalism Report on New Media Makers</title>
			<description>(2009) New media makers have begun launching online news and information projects to fill information gaps in their communities. The Community Foundation has supported one such a &lt;a href="http://www.nhindependent.com/" target=_blank&gt;media site&lt;/a&gt;&amp;nbsp;covering the neighborhoods of&amp;nbsp;New Haven since its inception. This publication references a grant The Foundation&amp;nbsp;applied&amp;nbsp;for and received&amp;nbsp;to bring an &lt;a href="http://valley.newhavenindependent.org/" target=_blank&gt;online news site &lt;/a&gt;staffed by professional journalists and citizen contributors&amp;nbsp;covering the five ethnically diverse towns of Connecticut’s Lower Naugatuck Valley. </description>
			<link>http://www.cfgnh.org/News/ReadArticle/tabid/312/smid/895/ArticleID/42/reftab/311/t/Institute-for-Interactive-Journalism-Report-on-New-Media-Makers/Default.aspx</link>
			<dc:creator>Foundation Staff</dc:creator>
			<pubDate>Wed, 18 Nov 2009 16:45:18 GMT</pubDate>
		</item>
		<item>
			<title>Understanding Youth Violence in New Haven</title>
			<description>(May 2009)&amp;nbsp;This report summarizes the key findings of a Photovoice project. The goal of the project was to help identify, through the eyes and voices of young people directly impacted by youth gun violence, the root causes and effects of youth gun violence in their lives and in the city of New Haven. The data indicate that youth experiences of gun violence are closely tied to the absence of positive "opportunity structures” as well as the concept of "social determinants of health."</description>
			<link>http://www.cfgnh.org/News/ReadArticle/tabid/312/smid/895/ArticleID/41/reftab/311/t/Understanding-Youth-Violence-in-New-Haven/Default.aspx</link>
			<dc:creator>Foundation Staff</dc:creator>
			<pubDate>Wed, 18 Nov 2009 16:12:19 GMT</pubDate>
		</item>
		<item>
			<title>The Impact of the Economic Downturn on Non-profits &amp; Giving in Greater New Haven </title>
			<description>(April 2009) Each day of the economic crisis has brought with it different news as stock markets react to housing foreclosures, bank failures, changes in administration, federal stimulus package announcement, and bailouts. The Greater New Haven community has also been affected by this national recession. State and municipal budgets are being cut, the business community has been severely impacted and has curtailed its giving, foundation and private donor investments have been affected. 
</description>
			<link>http://www.cfgnh.org/News/ReadArticle/tabid/312/smid/895/ArticleID/39/reftab/311/t/The-Impact-of-the-Economic-Downturn-on-Non-profits--Giving-in-Greater-New-Haven-/Default.aspx</link>
			<dc:creator>Foundation Staff</dc:creator>
			<pubDate>Wed, 18 Nov 2009 14:58:24 GMT</pubDate>
		</item>
		<item>
			<title>Projected Population in 2010 for Congressional Districts in CT</title>
			<description>&lt;p&gt;(March 2009) While CtSDC forecasts that Connecticut will retain its current five (5) Congressional seats following the 2010 national census on April 1, 2010, the demographic findings associated with this projection may be of greater concern. This CtSDC forecast underscores that Connecticut’s rapidly aging population is growing increasingly more dependent on a dwindling workforce.&lt;/p&gt;
&lt;p&gt;The state’s “Dependency Ratio” of non-working people (ages 0-19 and 65 and older) per 100 workers (ages 20-64) will increase from 68.5 in 2000 to 70.3 in 2010. At the same time, state projections from the U.S. Census Bureau for 2000, 2010 and 2030 forecast that by next year, Connecticut will have the 9th highest percentage of people aged 65 and older in the country.&lt;/p&gt;</description>
			<link>http://www.cfgnh.org/News/ReadArticle/tabid/312/smid/895/ArticleID/40/reftab/311/t/Projected-Population-in-2010-for-Congressional-Districts-in-CT/Default.aspx</link>
			<dc:creator>Foundation Staff</dc:creator>
			<pubDate>Wed, 18 Nov 2009 15:41:56 GMT</pubDate>
		</item>
	</channel></rss>